Archives

Choose Year:

Race:    1   HEAT 1 VET C4- (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 5 STA()   STAR CLUB                               3:29.42      0.00
2 4 MON()   MONMOUTH RC                             3:32.25    +02.83
3 3 NUN()   NOTTS AND UNION                         3:33.09    +03.67
4 2 RCH()   ROYAL CHESTER                           3:37.21    +07.79
5 1 ABI()   ABINGFDON/OXFORD CITY                   3:40.42    +11.00

Race:    2   HEAT 2 VETC 4- (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 3 CRA()   CRABTREE BC                             3:25.48      0.00
2 4 HER()   HEREFORD RC                             3:28.77    +03.29
3 2 BOA()   BRADFORD ON AVON                        3:29.60    +04.12
4 1 TSS()   TIDEWAY COMPOSITE                       3:36.15    +10.67
5 5 THA()   THAMES RC                               3:40.09    +14.61

Race:    3   HEAT VETB 1X (HEAT)                    1000m      photos
                                                    FINISH      DIFF
1 5 YOR()   YORK CITY RC                            3:59.99      0.00
2 4 DER()   DERWENT RC                              4:02.16    +02.17
3 6 QUI()   QUINTIN BC                              4:09.28    +09.29
4 2 BAN()   BANN RC                                 4:12.97    +12.98
5 3 NOR()   NORTHAMPTON RC                          4:17.41    +17.42
6 1 NOT()   NOTTINGHAM BC                           4:30.20    +30.21

Race:    4   HEAT 1 VETD 2X (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 3 MER()   MERCHANTS 98 BC                         3:59.87      0.00
2 1 ARD()   ARDINGLY RC                             4:02.09    +02.22
3 2 LLA(-)  LLANDAFF RC                             4:06.26    +06.39
4 4 TRA()   TRAFFORD RC                             4:06.96    +07.09

Race:    5   HEAT 2 VETD 2X (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 2 PBD()   POPLAR BLACKWALL RC                     3:52.20      0.00
2 1 HOL()   HOLLINGWORTH LAKE RC                    3:54.02    +01.82
3 3 ARD()   ARDINGLY RC                             3:59.48    +07.28

Race:    6   HEAT NV 4+ (HEAT)                      1000m
                                                    FINISH      DIFF
1 5 NBC()   NOTTINGHAM BC                           3:42.79      0.00
2 6 RCH()   ROYAL CHESTER                           3:49.89    +07.10
3 3 LBC(B)  LOUGHBOROUGH ROBERTS B                  3:52.73    +09.94
4 4 BIU()   BIRMINGHAM UNI                          3:58.97    +16.18
5 1 LBC(A)  LOUGHBOROUGH GUY A                      4:09.70    +26.91

Race:    7   HEAT 1 NV 2X (HEAT 1)                  1000m
                                                    FINISH      DIFF
1 3 LIV()   LIVERPOOL VICTORIA RC                   4:03.56      0.00
2 1 ROS()   ROSS RC                                 4:09.60    +06.04
3 2 LBC(B)  LOUGHBOROUGH BLACKBURN B                4:15.62    +12.06

Race:    8   HEAT 1 WNV 4+ (HEAT 1)                 1000m
                                                    FINISH      DIFF
1 1 LSR()   LOUGHBOROUGH STUDENTS                   4:23.97      0.00
2 3 LEU()   LEICESTER UNI                           4:58.84    +34.87

Race:    9   HEAT 1 NV 1X (HEAT 1)                  1000m
                                                    FINISH      DIFF
1 1 NBC(-)  NOTTINGHAM BC                           4:14.05      0.00
2 2 BLE()   BURTON LEANDER                          4:22.84    +08.79

Race:   10   HEAT 2 NV 1X (HEAT 2)                  1000m
                                                    FINISH      DIFF
1 2 NCR()   NCRA                                    3:53.61      0.00
2 3 BEL(A)  BELFAST DILLON A                        3:58.40    +04.79
3 4 ABI()   ABINGDON RC                             4:01.09    +07.48
4 1 LEI()   LEICESTER RC                            4:21.40    +27.79
5 5 BEL(B)  BELFAST TEMPLE B                        4:30.68    +37.07

Race:   11   HEAT 1 VETC 1X (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 4 CPI()   CANTERBURY PILGRIMS                     4:05.26      0.00
2 1 STO()   STOURPORT BC                            4:05.32    +00.06
3 2 COS()   CITY OF SHEFFIELD RC                    4:10.98    +05.72

Race:   12   HEAT 2 VETC 1X (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 3 WYS()   WYCLIFFE SC                             4:09.33      0.00
2 4 GRO()   GROSVENOR BC                            4:11.74    +02.41
3 1 TTA()   TALKIN TARN RC                          4:12.66    +03.33
4 2 CYG()   CYGNET RC                               4:16.80    +07.47

Race:   13   HEAT 1 VETE 2X (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 5 LEA()   LEA RC                                  3:57.67      0.00
2 2 NOR()   NORWICH RC                              4:00.26    +02.59
3 3 QUI()   QUINTIN BC                              4:01.98    +04.31
4 4 TRA()   TRAFFORD RC                             4:06.09    +08.42
5 1 MON()   MONMOUTH RC                             4:22.58    +24.91

Race:   14   HEAT 2 VETE 2X (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 4 DTO()   DART TOTNES RC                          3:55.24      0.00
2 3 TYN()   TYNE RC                                 4:08.63    +13.39
3 1 UPT()   UPPERUPPER THAMES RC                    4:19.97    +24.73
4 2 WAR()   WARWICK BC                              4:22.60    +27.36

Race:   15   HEAT 1 VETC 2- (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 5 ULT()   UL TYRIAN                               3:49.32      0.00
2 4 PRC(-)  POOLE ARC                               3:53.06    +03.74
3 3 GLO()   GLOUCESTER RC                           3:55.90    +06.58
4 1 GRO()   GROSVENOR RC                            3:59.49    +10.17
5 2 BOA()   BRADFORD ON AVON                        4:04.46    +15.14

Race:   16   HEAT 2 VETC 2- (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 3 SOT()   SONS OF THE THAMES                      3:54.47      0.00
2 1 PRC()   PETERBOROUGH CITY RC                    3:58.25    +03.78
3 2 NOR()   NORTHWICH RC                            4:10.54    +16.07
4 4 NBC()   NOTTINGHAM BC                           4:30.67    +36.20

Race:   17   HEAT 1 WNV 4+ (HEAT 1)                 1000m
                                                    FINISH      DIFF
1 2 BIU()   BIRMINGHAM UNI                          8:50.45      0.00
2 1 LBR()   LOUGHBOROUGH GENT                       9:12.46    +22.01
3 4 GRO()   GROSVENOR RC                            9:29.66    +39.21
4 5 CHU()   CHESTER UNI                             9:32.55    +42.10
5 3 LBR()   LOUGHBOROUGH GENT                       9:33.85    +43.40

Race:   18   FINAL WS4 1X (FINAL)                   1000m
                                                    FINISH      DIFF
1 2 LBR()   LOUGHBOROUGH                            1:26.37      0.00
2 1 HLK()   HOLLINGWORTH LAKE                       1:35.86    +09.49

Race:   19   FINAL WS2 2- (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 2 LEU()   LEICESTER UNI                           4:16.09      0.00
2 1 BIR()   BIRMINGHAM UNI                          4:21.63    +05.54

Race:   20   FINAL WJ16 2X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 3 BRA()   BRADFORD ARC                            4:26.24      0.00
2 2 HER()   HEREFORD RC                             4:37.99    +11.75
3 1 ROS()   ROSS RC                                 5:02.72    +36.48

Race:   21   HEAT 1 WS3 2X (HEAT 1)                 1000m
                                                    FINISH      DIFF
1 2 BIU()   BIRMINGHAM UNI                          4:14.28      0.00
2 1 HOL()   HOLLINGWORTH LAKE                       4:21.10    +06.82
3 3 STO()   STOURPORT BC                            4:30.64    +16.36

Race:   22   HEAT 1 VETC 4+ (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 4 HER()   HEREFORD RC                             3:39.51      0.00
2 5 NUN()   NOTTS AND UNION                         3:40.86    +01.35
3 3 BRA()   BRADFORD ON AVON                        3:42.51    +03.00
4 2 TSS()   TIDEWAY SCULLERS                        3:43.14    +03.63
5 6 NOR(-)  NORWICH RC                              3:43.50    +03.99
6 1 LEI()   LEICESTER RC                            4:04.92    +25.41

Race:   23   HEAT 2 VETC 4+ (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 1 CRA()   CRABTREE BC                             3:12.05      0.00
2 5 BRO()   BROXBOURNE RC                           3:12.97    +00.92
3 4 MON()   MONMOUTH RC                             3:16.61    +04.56
4 6 THA()   THAMES RC                               3:20.01    +07.96
5 2 MAR(-)  MARLOW RC                               4:22.81  +1:10.76

Race:   24   HEAT 1 VETD 1X (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 2 LEA()   LEA RC                                  2:32.71      0.00
2 4 RUN()   RUNCORN RC                              3:19.90    +47.19
3 3 MON()   MONMOUTH RC                             2:55.08    +22.37
4 5 NBC()   NOTTINGHAM BC                           3:04.32    +31.61

Race:   25   HEAT 2 VETD 1X (HEAT 2)                1000m
                                                    FINISH      DIFF
1 3 DTO()   DART TOTNES RC                          4:11.53      0.00
2 4 DUR()   DURHAM ARC                              4:16.32    +04.79
3 2 GLO()   GLOUCESTER RC                           4:19.83    +08.30
4 5 TSS()   TIDEWAY COMPOSITE                       4:21.58    +10.05
5 1 STO()   STOURPORT BC                            4:30.13    +18.60

Race:   26   HEAT 1 VETD 2- (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 2 GFA()   GREENBACK FALMOUTH RC                   4:06.34      0.00
2 1 WTT()   WALLINGFORD/THAMES                      4:06.67    +00.33
3 4 WOR()   WORCESTER RC                            4:07.25    +00.91
4 3 WAL()   WALBROOK & RCC                          4:10.62    +04.28

Race:   27   HEAT 2 VETD 2- (HEAT 2)                1000m      photos
                                                    FINISH      DIFF
1 4 BEL()   BELFAST RC                              4:07.34      0.00
2 1 NBC()   NOTTINGHAM BC                           4:13.35    +06.01
3 2 ARD()   ARDINGLY RC                             4:14.10    +06.76
4 3 MAR()   MARLOW RC                               4:16.66    +09.32

Race:   28   FINAL WS4 4+ (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 4 BEL()   BELFAST RC                              4:21.04      0.00
2 2 LEU()   LEICESTER UNI                           5:16.02    +54.98

Race:   29   HEAT 2 NV 4+ (HEAT 2)                  1000m
                                                    FINISH      DIFF
1 5 BIR()   BIRMINGHAM RC                           3:52.34      0.00
2 1 ABI()   ABINGDON RC                             3:58.49    +06.15
3 2 LBC(C)  LOUGHBOROUGH BC C C                     4:00.43    +08.09
4 3 LSR()   LOUGHBOROUGH STUDENTS                   4:06.86    +14.52

Race:   30   FINAL S4 4+ (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 2 GRO()   GROSVENOR RC                            3:35.87      0.00
2 1 BIU()   BIRMINGHAM UNI                          3:36.63    +00.76
3 3 TRA(-)  TRAFFORD RC                             3:44.20    +08.33

Race:   33   HEAT 2 WS3 2X (HEAT 2)                 1000m
                                                    FINISH      DIFF
1 4 TEE()   TEES RC                                 4:19.14      0.00
2 2 BUL()   BURTON LEANDER                          4:24.07    +04.93
3 1 NUN(-)  NOTTS & UNION                           4:25.09    +05.95
4 3 PET()   PETERBOROUGH CITY                       4:29.61    +10.47

Race:   34   HEAT 1 VETB 2X (HEAT 1)                1000m
                                                    FINISH      DIFF
1 1 WAR()   WARWICK BC                              0:28.71      0.00
2 2 YAR()   YARE BC                                 0:28.73    +00.02
3 6 NBC()   NOTTINGHAM BC                           0:30.26    +01.55
4 5 WEY()   WEYBRIDGE RC                            0:30.75    +02.04
5 3 LOW()   LOWESTOFT RC                            0:31.26    +02.55
6 4 ROS()   ROSS RC                                 0:37.46    +08.75

Race:   35   HEAT 1 VETD 8+ (HEAT 1)                1000m      photos
                                                    FINISH      DIFF
1 2 ABI()   ABINGFDON/OXFORD CITY                   3:24.15      0.00
2 1 WAL()   WALLINGFORD/THAMES                      3:24.16    +00.01
3 3 TEE()   TEES RC                                 3:25.35    +01.20
4 4 COA()   COALPORTERS ARC                         3:29.92    +05.77

Race:   36   HEAT 2 VETD 8+ (HEAT 2)                1000m
                                                    FINISH      DIFF
1 3 DUR()   DURHAM ARC                              0:17.02      0.00
2 2 DER()   DERBY/BROXBOURNE                        0:21.14    +04.12

Race:   37   FINAL VETA 1X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 2 YOR()   YORK CITY RC                            4:23.33      0.00

Race:   38   FINAL WVETA 1X (FINAL)                 1000m      photos
                                                    FINISH      DIFF
1 4 TSS()   TIDEWAY SCULLERS                        4:14.93      0.00
2 2 HOL()   HOLLINGWORTH LAKE                       4:18.73    +03.80
3 3 YOR()   YORK CITY RC                            4:24.67    +09.74
4 5 DUR(-)  DURHAM ARC                              4:28.77    +13.84
5 1 HER()   HEREFORD RC                             4:29.08    +14.15

Race:   39   FINAL WS3 4+ (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 1 NBC()   NOTTINGHAM BC (H)                       1:26.93      0.00
2 2 LSR()   LOUGHBOROUGH STUDENTS                   1:30.83    +03.90

Race:   40   FINAL J15 2X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 2 NSR(A)  NOTTINGHAM SCHOOLS A A                  3:38.46      0.00
2 3 NSR(B)  NOTTINGHAM SCHOOLS B B                  3:45.30    +06.84
3 4 NSR(C)  NOTTINGHAM SCHOOLS C C                  3:54.06    +15.60
4 1 BRA()   BRADFORD ARC                            3:58.78    +20.32

Race:   41   FINAL J16 2X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 2 HER()   HEREFORD RC                             3:40.67      0.00
2 3 NSR()   NOTTINGHAM SCHOOLS                      4:07.16    +26.49

Race:   42   FINAL WS3 1X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 4 LBC(A)  LOUGHBOROUGH GENT A                     4:12.05      0.00
2 1 NBC()   NOTTINGHAM BC                           4:18.35    +06.30
3 3 BIU()   BIRMINGHAM UNI                          4:25.17    +13.12
4 2 BIR()   BIRMINGHAM RC (D)                       4:28.22    +16.17
5 5 LBC(B)  LOUGHBOROUGH BENJAMIN B                 4:30.67    +18.62

Race:   43   FINAL J18 2X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 1 NOR()   NORWICH RC                              3:36.16      0.00
2 2 BEW()   BEWDLEY RC                              3:38.62    +02.46

Race:   44   FINAL VETG 4X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 2 NBC()   NOTTINGHAM BOAT CLUB                    3:48.29      0.00
2 1 AKC()   AURIOL/CYGNET                           3:55.22    +06.93

Race:   45   FINAL VETC 2X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 2 STA()   STAR CLUB                               3:36.35      0.00
2 5 PET()   PETERBOROUGH CITY RC                    3:40.71    +04.36
3 3 STR()   STRATFORD ON AVON BC                    3:43.09    +06.74
4 4 ARD()   ARDINGLY RC                             3:44.42    +08.07
5 1 NOR()   NORWICH RC                              3:45.91    +09.56
6 6 HUN()   HUNTINGDON                              4:03.71    +27.36

Race:   46   FINAL WVETC 2X (FINAL)                 1000m      photos
                                                    FINISH      DIFF
1 5 WYC()   WYCLIFFE SC                             4:00.05      0.00
2 4 LEI()   LEICESTER RC                            4:08.23    +08.18
3 1 DEW(-)  DERWENT                                 4:11.05    +11.00
4 2 DUR()   DURHAM ARC (E)                          4:14.96    +14.91
5 3 TSS()   TIDEWAY SCULLERS                        4:45.80    +45.75

Race:   47   FINAL VETE 4X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 1 DAR()   DART TOTNES RC                          3:31.27      0.00
2 3 TRA()   TRAFFORD RC                             3:45.76    +14.49
3 4 UPT()   UPTON RC                                3:50.32    +19.05

Race:   48   FINAL VETC 4- (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 4 CRA()   CRABTREE BC                             3:27.16      0.00
2 3 STA()   STAR CLUB                               3:29.85    +02.69
3 5 MON()   MONMOUTH RC                             3:30.45    +03.29
4 6 BRA()   BRADFORD ARC                            3:32.36    +05.20
5 2 HER()   HEREFORD RC                             3:33.10    +05.94
6 1 NUN()   NOTTS & UNION                           3:36.24    +09.08

Race:   49   FINAL WVETC 8+ (FINAL)                 1000m      photos
                                                    FINISH      DIFF
1 1 STA()   STAR CLUB                               3:43.72      0.00
2 2 SWA()   SWANSEA/MUMBLES                         4:01.80    +18.08

Race:   50   FINAL WVETC/D 4- (FINAL)               1000m      photos
                                                    FINISH      DIFF
1 1 UTH()   UPPER THAMES RC                         4:10.13      0.00
2 2 BIR()   BIRMINGHAM RC                           4:18.01    +07.88
3 3 GRO()   GROSVENOR RC                            4:30.31    +20.18

Race:   51   FINAL WJ14 1X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 1 TRE()   TRENT                                   5:03.93      0.00
2 3 NOR(B)  NORWICH RC HAYNES B                     5:15.77    +11.84
3 2 NOR(A)  NORWICH RC EVANS A                      5:30.28    +26.35
4 4 NOR()   NORWICH RC                              5:53.19    +49.26

Race:   52   FINAL S3 8+ (FINAL)                    1000m
                                                    FINISH      DIFF
1 1 LSR()   LOUGHBOROUGH STUDENTS                   3:16.06      0.00
2 3 BEL()   BELFAST RC                              3:29.43    +13.37
3 2 BIU()   BIRMINGHAM UNI                          3:34.37    +18.31

Race:   53   FINAL S1 2X (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 2 NCR()   NCRA                                    3:34.91      0.00
2 1 HUN()   HUNTINGDON                              3:36.15    +01.24

Race:   54   FINAL WJ161X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 4 BRA(A)  BRADFORD ARC LAVERICK A                 4:40.89      0.00
2 1 NOR()   NORWICH RC                              4:44.88    +03.99
3 5 BRA(B)  BRADFORD ARC RUSSEL B                   5:02.85    +21.96
4 3 HER(B)  HEREFORD RC BISSEL B                    5:14.06    +33.17
5 2 HER(A)  HEREFORD RC HONEY A                     5:29.24    +48.35

Race:   55   FINAL VETE 8+ (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 2 WAL()   BEDFORD/WALLINGFORD COMPOSITE           3:23.76      0.00
2 1 DER()   DERBY RC                                3:27.08    +03.32
3 3 DAR()   DART TOTNES RC                          3:38.42    +14.66

Race:   56   FINAL WS38+ (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 3 BIU(A)  BIRMINGHAM UNI NEAL A                   3:37.45      0.00
2 4 BIR(B)  BIRMINGHAM UNI BARTLET B                3:48.29    +10.84
3 2 LSR()   LOUGHBOROUGH STUDENTS                   3:50.40    +12.95
4 1 NBC()   NOTTINGHAM BOAT CLUB                    3:50.80    +13.35

Race:   57   FINAL WNV8+ (FINAL)                    1000m
                                                    FINISH      DIFF
1 2 LBC()   LOUGHBOROUGH BC                         4:31.59      0.00

Race:   58   FINAL J18 1X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 2 NSR()   NOTTINGHAM SCHOOLS                      3:49.85      0.00
2 1 TRE(-)  TRENT                                   3:53.20    +03.35
3 3 LBC()   LOUGHBOROUGH BC                         4:02.66    +12.81

Race:   59   FINAL S3 1X (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 5 BUL()   BURTON LEANDER                          4:06.34      0.00
2 2 NCR()   NOTTS BRITANNIA                         4:09.66    +03.32
3 1 NBC()   NOTTINGHAM BOAT CLUB                    4:16.36    +10.02
4 3 TRE()   TRENT                                   4:32.48    +26.14

Race:   60   FINAL VETH 2X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 3 HEN()   HENLEY                                  4:30.18      0.00
2 1 AUR()   AURIOL/CYGNET                           4:35.77    +05.59
3 2 NBC()   NOTTINGHAM BC                           4:41.46    +11.28

Race:   61   FINAL VETB 1X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 2 BAN(_)  BANN RC                                 4:02.45      0.00
2 1 BIR()   BIRMINGHAM RC                           4:03.77    +01.32
3 3 YOR()   YORK CITY RC                            4:10.62    +08.17
4 4 DER()   DERBY RC                                4:13.99    +11.54
5 5 QUI()   QUINTIN BC                              4:20.38    +17.93
6 6 NPT(-)  NORTHAMPTON                             4:28.61    +26.16

Race:   62   FINAL WVETB 1X (FINAL)                 1000m      photos
                                                    FINISH      DIFF
1 3 DEW(-)  DERWENT                                 4:40.14      0.00
2 1 HER()   HEREFORD RC                             4:44.98    +04.84
3 2 YOR()   YORK CITY RC                            4:46.22    +06.08
4 4 LEI()   LEICESTER RC                            4:59.49    +19.35

Race:   63   FINAL VETD 2X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 6 ARD(A)  ARDLINGLY CRAWFORD                      3:53.05      0.00
2 2 HOL()   HOLLINGWORTH LAKE                       3:56.22    +03.17
3 4 POP()   POPLAR BLACKWALL DRC                    4:00.41    +07.36
4 3 MER(-)  MERCHANTS 98                            4:00.95    +07.90
5 5 ARD()   ARDINGLY RC                             4:03.28    +10.23
6 1 LLA()   LLANDAFF RC                             4:22.19    +29.14

Race:   64   FINAL WVETD 2X (FINAL)                 1000m      photos
                                                    FINISH      DIFF
1 1 GLO()   GLOUCESTER RC                           4:42.64      0.00
2 2 BIR()   BIRMINGHAM RC (D)                       4:47.52    +04.88

Race:   65   FINAL VETB 2- (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 3 ULT()   UL TYRIAN                               3:47.81      0.00
2 4 WOR()   WORCESTER RC                            3:55.80    +07.99
3 6 NBC()   NOTTINGHAM BC                           4:01.34    +13.53
4 2 COX()   CITY OF OXFORD RC                       4:05.08    +17.27
5 5 POO()   POOLE ARC                               4:18.66    +30.85
6 1 HER()   HEREFORD RC                             4:21.70    +33.89

Race:   66   FINAL Mxd VETC 2X (FINAL)              1000m      photos
                                                    FINISH      DIFF
1 3 WYC()   WYCLIFFE/XPRESS                         3:58.57      0.00
2 1 STA()   STAR CLUB                               4:03.40    +04.83

Race:   67   HEAT 2 NV 2X (HEAT 2)                  1000m
                                                    FINISH      DIFF
1 1 HER()   HEREFORD RC                             4:18.14      0.00
2 2 LBC(B)  LOUGHBOROUGH LYON B                     4:26.25    +08.11
3 3 GRO()   GROSVENOR BC                            4:37.74    +19.60

Race:   68   FINAL WNV 1X (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 2 ABI(B)  ABINGDON RC REUTHER B                   4:56.05      0.00
2 1 ABI(A)  ABINGDON RC SARAH A                     5:02.64    +06.59
3 4 LBC(-)  LOUGHBOROUGH BC                         5:39.86    +43.81
4 3 LBC(-)  LOUGHBOROUGH BC                         5:48.25    +52.20

Race:   69   HEAT 1 J14 1X (HEAT 1)                 1000m
                                                    FINISH      DIFF
1 1 DUR()   DURHAM ARC                              4:54.41      0.00
2 2 BRA(-)  BRADFORD ARC                            4:58.13    +03.72

Race:   70   HEAT 2 J14 1X (HEAT 2)                 1000m
                                                    FINISH      DIFF
1 2 MIN()   MINERVA BATH                            4:36.72      0.00
2 3 ROS()   ROSS ON WYE                             4:42.97    +06.25
3 1 HER()   HEREFORD RC DEUTSCH                     4:51.91    +15.19

Race:   71   FINAL VETD 4- (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 1 CRA()   CRABTREE BC                             3:46.87      0.00
2 3 ABI()   ABINGDON/BEDFORD                        3:51.05    +04.18
3 2 WAL()   WALBROOK & RCC                          3:52.39    +05.52
4 4 RCH()   ROYAL CHESTER                           3:55.97    +09.10

Race:   72   FINAL VET NV 1X (FINAL)                1000m      photos
                                                    FINISH      DIFF
1 1 DAR()   DART TOTNES RC                          4:44.52      0.00
2 2 POP()   POPLAR BLACKWALL DRC                    5:17.17    +32.65

Race:   73   FINAL VETC NV 4+ (FINAL)               1000m      photos
                                                    FINISH      DIFF
1 2 ABI()   ABINGDON                                4:33.50      0.00
2 1 TEE()   TEES RC                                 4:41.21    +07.71

Race:   74   FINAL VETB 4+ (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 1 CRA()   CRABTREE BC                             3:37.21      0.00
2 4 GRO()   GROSVENOR RC                            3:39.08    +01.87
3 6 HER()   HEREFORD RC                             3:46.75    +09.54
4 5 WOR()   WORCESTER RC                            3:48.77    +11.56
5 2 STO()   STOURPORT BC                            3:55.41    +18.20
6 3 MAR()   MARLOW RC                               4:01.22    +24.01

Race:   75   FINAL VETG/H 2- (FINAL)                1000m      photos
                                                    FINISH      DIFF
1 1 REA()   READING RC (G)                          4:46.53      0.00
2 2 HEN()   HENLEY RC (H)                           5:01.55    +15.02

Race:   76   FINAL VETC 1X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 2 STO()   STOURPORT BC                            4:17.12      0.00
2 6 COS()   CITY OF SHEFFIELD                       4:23.80    +06.68
3 4 CPL(-)  CANTERBURY PILGRIMS                     4:26.82    +09.70
4 1 TTA(-)  TALKIN TARN                             4:31.89    +14.77
5 3 WYC()   WYCLIFFE                                4:36.90    +19.78
6 5 GRO()   GROSVENOR RC                            5:14.71    +57.59

Race:   77   FINAL WVETC 1X (FINAL)                 1000m      photos
                                                    FINISH      DIFF
1 2 XPR()   XPRESS BC                               4:42.28      0.00
2 3 RUN()   RUNCORN RC                              4:49.65    +07.37
3 1 NOR()   NORWICH BC                              5:08.61    +26.33

Race:   78   FINAL VETE 2X (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 3 LEA()   LEA RC                                  4:03.16      0.00
2 4 DAR()   DART TOTNES RC                          4:06.83    +03.67
3 1 QUI()   QUINTIN BC                              4:07.17    +04.01
4 2 TYN(-)  TYNE                                    4:18.07    +14.91
5 5 NOR()   NORWICH RC                              4:20.10    +16.94
6 6 UPT()   UPTON RC                                4:56.00    +52.84

Race:   79   FINAL VETC 2- (FINAL)                  1000m      photos
                                                    FINISH      DIFF
1 3 ULT()   UL TYRIAN                               3:54.58      0.00
2 4 SOT(-)  SONS OF THE THAMES                      3:59.94    +05.36
3 2 PET()   PETERBOROUGH CITY RC                    4:07.81    +13.23
4 5 POO()   POOLE ARC                               4:11.49    +16.91
5 1 GLO()   GLOUCESTER RC                           4:17.70    +23.12
6 6 NRW(-)  NORTHWICH                               4:52.09    +57.51

Race:   80   FINAL NV 4+ (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 3 NBC()   NOTTINGHAM BC                           3:51.99      0.00
2 4 BIR()   BIRMINGHAM RC                           3:59.08    +07.09
3 1 LBC(B)  LOUGHBOROUGH BENJAMIN B                 4:01.52    +09.53
4 5 RCH()   ROYAL CHESTER/REX                       4:03.59    +11.60
5 2 ABI()   ABINGDON/BEDFORD                        4:19.37    +27.38
6 6 LBC(C)  LOUGHBOROUGH C                          4:32.96    +40.97

Race:   81   FINAL S3 4X- (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 2 NBC(B)  NOTTINGHAM BC B B                       3:40.32      0.00
2 1 NBC(A)  NOTTINGHAM BC A A                       3:40.99    +00.67

Race:   82   FINAL S3 4+ (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 1 LEI()   LEICESTER RC                            3:41.91      0.00
2 3 TRA(A)  TRAFFORD RC A A                         3:43.41    +01.50
3 2 BEW()   BEWL BRIDGE RC                          3:49.80    +07.89
4 5 BEL()   BELFAST RC (D)                          3:53.89    +11.98
5 4 TRA(B)  TRAFFORD RC B B                         4:06.92    +25.01

Race:   83   FINAL S3 2X (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 4 LBC(B)  LOUGHBOROUGH BENJAMIN B                 3:56.22      0.00
2 2 NOR()   NORWICH RC                              3:59.54    +03.32
3 1 NBC()   NOTTS BC/BRIT                           4:22.83    +26.61
4 3 LBC(A)  LOUGHBOROUGH MCAULAY A                  4:36.51    +40.29

Race:   84   FINAL WS4 8+ (FINAL)                   1000m      photos
                                                    FINISH      DIFF
1 1 BIR()   BIRMINGHAM UNI                          4:04.92      0.00
2 2 BEL()   BELFAST RC (D)                          4:21.10    +16.18

Race:   85   FINAL NV 1X (FINAL)                    1000m      photos
                                                    FINISH      DIFF
1 3 NCR()   NCRA                                    3:11.68      0.00
2 1 ABI()   ABINGDON/BEDFORD                        3:19.72    +08.04
