| Race: 1 | M C 2X Heat 1 (M C 2X) | 1000m |
|   |
| 1 | 3 | ANC | Ancholme RC (Tyler) | 03:50.2 |
| 2 | 2 | BAN | Bann RC | 03:56.8 |
| 3 | 4 | TSS | Tideway Scullers School | 03:57.1 |
| 4 | 1 | MOL | Molesey BC | 04:00.2 |
|   |
|   |
| Race: 2 | M C 2X Heat 2 (M C 2X) | 1000m |
|   |
| 1 | 3 | TEE | Tees RC | 03:52.2 |
| 2 | 4 | ANC | Ancholme RC (Macleod) | 03:58.0 |
| 3 | 1 | PUT | Putney Town RC | 03:58.8 |
| 4 | 2 | SUA | Stratford upon Avon BC | 03:59.2 |
|   |
|   |
| Race: 3 | W C 2X Heat (W C 2X) | 1000m |
|   |
| 1 | 2 | XPR | X-Press BC/Wycliffe SC | 04:23.9 |
| 2 | 1 | STA | Star Club | 04:30.7 |
| 3 | 3 | ETX | Eton Excelsior RC/Upper Thames RC | 04:34.8 |
| 4 | 5 | WEY | Weybridge RC | 04:39.0 |
| 5 | 6 | TEE | Tees RC | 04:47.9 |
| 6 | 4 | NOW | Northwich RC | 05:02.1 |
|   |
|   |
| Race: 4 | M C 4- Heat (M C 4-) | 1000m |
|   |
| 1 | 4 | CRB | Crabtree BC | 03:36.0 |
| 2 | 2 | WAR | Warwick BC/Poole ARC | 03:37.7 |
| 3 | 3 | HER | Hereford RC | 03:39.8 |
| 4 | 5 | MAR | Marlow RC | 03:41.4 |
| 5 | 6 | PET | Peterborough City RC | 03:44.0 |
| 6 | 1 | BRR | Bradford upon Avon RC | 03:47.3 |
|   |
|   |
| Race: 10 | M B 1X Heat 1 (M B 1X) | 1000m |
|   |
| 1 | 5 | BRX | Broxbourne RC (Alexander) | 04:26.0 |
| 2 | 4 | BRR | Bradford upon Avon RC (Casey) | 04:31.8 |
| 3 | 3 | UTC | Upper Thames RC (McConnell) | 04:32.8 |
| 4 | 6 | RCH(A) | Royal Chester RC (Johnston) | 04:33.3 |
| 5 | 1 | YRK | York City RC (Smalman-Smith) | 04:34.9 |
| 6 | 2 | MAR | Marlow RC (Spencer-Jones) | 05:40.8 |
|   |
|   |
| Race: 11 | M B 1X Heat 2 (M B 1X) | 1000m |
|   |
| 1 | 4 | RCH(B) | Royal Chester RC (Jones) | 04:17.4 |
| 2 | 5 | PUT | Putney Town RC (Boileau) | 04:18.7 |
| 3 | 2 | BEB | Bewl Bridge RC (Jähnich) | 04:19.4 |
| 4 | 6 | WAR | Warwick BC (Gosling) | 04:20.2 |
| 5 | 3 | YAR | Yare BC (D’Esposito) | 04:28.2 |
|   |
|   |
| Race: 12 | W B 1X Heat (W B 1X) | 1000m |
|   |
| 1 | 6 | HER(B) | Hereford RC (Crump) | 04:50.2 |
| 2 | 4 | YRK | York City RC (Homa) | 04:58.1 |
| 3 | 5 | LER | Leicester RC (Horrocks) | 05:00.1 |
| 4 | 3 | EVE | Evesham RC (Roberts) | 05:01.3 |
| 5 | 1 | TEE | Tees RC (Takacs) | 05:04.8 |
| 6 | 2 | HER(A) | Hereford RC (Hancock) | 05:10.2 |
|   |
|   |
| Race: 13 | M B 2- Heat (MB 2-) | 1000m |
|   |
| No race – all crews to final |
|   |
| 1 | 1 | CRB | Crabtree BC | |
| 2 | 2 | NBC | Nottingham BC | |
| 3 | 3 | LAV | Lady Victoria BC | |
| 4 | 5 | DBY | Derby RC | |
| 5 | 6 | STP(A) | Stourport BC (Bird) | |
|   |
|   |
| Race: 14 | M D 4- Heat (M D 4-) | 1000m |
|   |
| No race – all crews to final |
|   |
| 1 | 1 | TSS | Tideway Scullers School | |
| 2 | 2 | UTC | Upper Thames RC | |
| 3 | 3 | CRB | Crabtree BC | |
| 4 | 5 | PBD | Poplar Blackwall & District RC/Globe RC | |
| 5 | 6 | ABN | Abingdon RC | |
|   |
|   |
| Race: 22 | M C 1X Heat 1 (M C 1X) | 1000m |
|   |
| 1 | 3 | NOR | Norwich RC (Kippin) | 04:09.6 |
| 2 | 4 | CAP(A) | Canterbury Pilgrims BC (Rudkin) | 04:12.0 |
| 3 | 1 | PET | Peterborough City RC (Banks) | 04:15.2 |
| 4 | 5 | CAP(B) | Canterbury Pilgrims BC (Pearson) | 04:23.6 |
|   |
|   |
| Race: 23 | M C 1X Heat 2 (M C 1X) | 1000m |
|   |
| 1 | 4 | WYC | Wycliffe Sculling Centre (Mitchell) | + 0.00 s |
| 2 | 2 | STP | Stourport BC (Gwilliam) | + 1.15 s |
| 3 | 1 | RCH | Royal Chester RC (Birtwistle) | + 2.21 s |
| 4 | 3 | TSS | Tideway Scullers School (Robinson) | + 4.60 s |
|   |
|   |
| Race: 24 | W C 1X Heat (W C 1X) | 1000m |
|   |
| 1 | 6 | XPR | X-Press BC (Brown) | 04:42.2 |
| 2 | 2 | C99 | Cambridge 99 RC (Twitchett) | 04:52.8 |
| 3 | 5 | NOR | Norwich RC (Barnacle) | 04:57.2 |
| 4 | 1 | ETX | Eton Excelsior RC (Arion) | 05:06.4 |
| 5 | 4 | BIR | Birmingham RC (Pritchard) | 05:09.5 |
| 6 | 3 | DAT | Dart Totnes ARC (Hutchings) | 05:12.2 |
|   |
|   |
| Race: 25 | M E 2X Heat 1 (M E 2X) | 1000m |
|   |
| 1 | 4 | DAT | Dart Totnes ARC | 04:05.7 |
| 2 | 3 | TSS | Tideway Scullers School | 04:06.1 |
| 3 | 1 | AKN | Auriol Kensington RC/Vesta RC | 04:13.9 |
| 4 | 2 | CRB | Crabtree BC | 04:27.6 |
|   |
|   |
| Race: 26 | M E 2X Heat 2 (M E 2X) | 1000m |
|   |
| 1 | 4 | LEA | Lea RC | 04:04.9 |
| 2 | 1 | TEE | Tees RC | 04:13.9 |
| 3 | 3 | NUN | Nottm & Union RC | 04:20.7 |
| 4 | 2 | YRK | York City RC | 04:24.7 |
|   |
|   |
| Race: 27 | M C 2- Heat 1 (M C 2-) | 1000m |
|   |
| 1 | 4 | LAV | Lady Victoria BC | 04:04.1 |
| 2 | 3 | SON | Sons of the Thames RC | 04:11.8 |
| 3 | 2 | PLE | Poole ARC | 04:16.5 |
| 4 | 1 | MUM | Mumbles RC/Llandaff RC | 04:48.3 |
|   |
|   |
| Race: 28 | M C 2- Heat 2 (M C 2-) | 1000m |
|   |
| 1 | 2 | WAR | Warwick BC | + 0.00 s |
| 2 | 3 | DBY | Derby RC/Nottingham BC | + 3.30 s |
| 3 | 4 | STP | Stourport BC | + 3.65 s |
| 4 | 1 | NUN | Nottm & Union RC | + 7.67 s |
|   |
|   |
| Race: 37 | M C 4+ Heat 1 (M C 4+) | 1000m |
|   |
| 1 | 4 | NUN | Nottm & Union RC | 03:52.3 |
| 2 | 1 | TSS | Tideway Scullers School | 03:54.1 |
| 3 | 5 | NOR | Norwich RC | 03:55.0 |
| 4 | 3 | STP | Stourport BC | 04:03.6 |
| 5 | 2 | PET(A) | Peterborough City RC (Hinsby) | 04:08.0 |
|   |
|   |
| Race: 38 | M C 4+ Heat 2 (M C 4+) | 1000m |
|   |
| 1 | 4 | ABN | Abingdon RC | 04:00.3 |
| 2 | 1 | PET(B) | Peterborough City RC (Hendry) | 04:00.4 |
| 3 | 2 | DAT | Dart Totnes ARC | 04:05.5 |
|   |
|   |
| Race: 39 | M C 4+ Heat 3 (M C 4+) | 1000m |
|   |
| 1 | 2 | MOL | Molesey BC | 03:53.3 |
| 2 | 4 | HER | Hereford RC | 03:56.2 |
| 3 | 3 | MON | Monmouth RC | 04:02.0 |
|   |
|   |
| Race: 47 | M D 1X Heat 1 (M D 1X) | 1000m |
|   |
| 1 | 4 | DAT | Dart Totnes ARC (Atkinson) | 04:14.6 |
| 2 | 2 | IMP | Imperial College BC (Bradbury) | 04:20.7 |
| 3 | 5 | STP | Stourport BC (Saunders) | 04:28.3 |
| 4 | 3 | PUT | Putney Town RC (Keating) | 04:30.5 |
| 5 | 6 | LBR | Loughborough BC (Perry) | 04:43.3 |
|   |
|   |
| Race: 48 | M D 1X Heat 2 (M D 1X) | 1000m |
|   |
| 1 | 2 | DUR | Durham ARC (Tyler) | 04:17.7 |
| 2 | 1 | HOY | Christiania Roklub (Höy) | 04:25.6 |
| 3 | 5 | HOL | Hollingworth Lake RC (Clay) | 04:36.2 |
| 4 | 4 | LIV | Liverpool Victoria RC (Lewis) | 04:46.3 |
|   |
|   |
| Race: 49 | M D 2- Heat (M D 2-) | 1000m |
|   |
| 1 | 4 | WLB | Walbrook & Royal Canoe Club | 04:19.7 |
| 2 | 5 | NBC | Nottingham BC | 04:24.4 |
| 3 | 3 | ETX | Eton Excelsior RC | 04:28.8 |
| 4 | 2 | MUM | Mumbles RC/Llandaff RC | 04:35.6 |
|   |
|   |
| Race: 56 | M E 1X Heat 1 (M E 1X) | 1000m |
|   |
| 1 | 2 | HOY | Christiania Roklub (Höy) | 04:32.0 |
| 2 | 4 | GRO | Grosvenor RC (Carter) | 04:53.7 |
| 3 | 3 | CRB | Crabtree BC (Daws) | 05:02.4 |
|   |
|   |
| Race: 57 | M E 1X Heat 2 (M E 1X) | 1000m |
|   |
| 1 | 2 | BEF | Belfast RC (Coppinger) | 04:42.1 |
| 2 | 3 | NOR | Norwich RC (West) | 04:45.4 |
| 3 | 4 | DAT | Dart Totnes ARC (Harris) | 04:45.8 |
| 4 | 1 | BRD | Bradford ARC (Simpson) | 04:51.3 |
|   |
|   |
| Race: 58 | M B 2X Heat (M B 2X) | 1000m |
|   |
| 1 | 6 | TEE | Tees RC | 03:42.4 |
| 2 | 4 | YAR | Yare BC | 03:47.6 |
| 3 | 3 | RCH | Royal Chester RC | 03:55.2 |
| 4 | 5 | WEY | Weybridge RC | 03:57.4 |
| 5 | 1 | NTN | Northampton RC/Evesham RC | 04:03.9 |
| 6 | 2 | NOW | Northwich RC | 04:11.7 |
|   |
|   |
| Race: 65 | M D 8 Heat (M D 8) | 1000m |
| 1 | 4 | BED | Bedford RC/Upper Thames RC/Wallingford RC | 03:21.7 |
| 2 | 6 | BRR | Bradford upon Avon RC | 03:22.6 |
| 3 | 3 | DBY | Derby RC | 03:22.8 |
| 4 | 5 | WLB | Walbrook & Royal Canoe Club | 03:23.9 |
| 5 | 1 | TEE | Tees RC | 03:24.0 |
| 6 | 2 | RCH | Royal Chester RC | 03:24.2 |
|   |
|   |
| Race: 66 | W A 1X Final (W A 1X) | 1000m |
|   |
| 1 | 4 | MAR | Marlow RC (Booker) | 04:37.5 |
| 2 | 3 | YRK | York City RC (Homa) | 04:40.8 |
| 3 | 1 | DAT | Dart Totnes ARC (Hutchings) | 04:42.5 |
| 4 | 2 | WAl | Wallingford RC (Job) | 05:01.2 |
|   |
| Winning Crew | E Booker |
|   |
|   |
| Race: 67 | M C 2X Final (M C 2X) | 1000m |
|   |
| 1 | 3 | ANC | Ancholme RC (Tyler) | 03:42.6 |
| 2 | 5 | BAN | Bann RC | 03:46.9 |
| 3 | 4 | ANC | Ancholme RC (Macleod) | 03:47.5 |
| 4 | 6 | TEE | Tees RC | 03:57.7 |
| 5 | 2 | PUT | Putney Town RC | 04:01.3 |
| 6 | 1 | TSS | Tideway Scullers School | 04:04.0 |
|   |
| Winning Crew | A Thompson, R Tyler |
|   |
|   |
| Race: 68 | W C 2X Final (W C 2X) | 1000m |
|   |
| 1 | 4 | XPR | X-Press BC/Wycliffe SC | + 0.00 s |
| 2 | 2 | STA | Star Club | + 14.52 s |
| 3 | 5 | WEY | Weybridge RC | + 17.55 s |
| 4 | 3 | ETX | Eton Excelsior RC/Upper Thames RC | + 18.69 s |
| 5 | 6 | TEE | Tees RC | + 21.32 s |
| 6 | 1 | MAR | Marlow RC | + 25.05 s |
|   |
| Winning Crew | S Brown, S Payne |
|   |
|   |
| Race: 69 | M H 1X Final (M H 1X) | 1000m |
|   |
| 1 | 2 | TSS | Tideway Scullers School (Gramolt) | 04:56.3 |
| 2 | 1 | NBC | Nottingham BC (Payne) | 04:58.9 |
|   |
| Winning Crew | DW Gramolt |
|   |
|   |
| Race: 70 | M I 1X Final (M I 1X) | 1000m |
|   |
| 1 | 1 | NUN | Nottm & Union RC (Collier) | 05:25.6 |
| 2 | 2 | AKN | Auriol Kengsington RC (Wills) | 05:39.5 |
|   |
| Winning Crew | M Collier |
|   |
|   |
| Race: 71 | M E 4X Final (M E 4X) | 1000m |
|   |
| 1 | 4 | DAT | Dart Totnes ARC | 03:40.6 |
| 2 | 2 | TSS | Tideway Scullers School | 03:47.6 |
| 3 | 3 | AKN | Auriol Kensington RC/Cygnet RC/Vesta RC | 03:55.4 |
| 4 | 1 | HON | Hornets BC | 04:02.0 |
|   |
| Winning Crew | P Atkinson, J Harris, J Poland, R Davis |
|   |
|   |
| Race: 72 | M A 2- Final (M A 2-) | 1000m |
|   |
| 1 | 1 | CSH | City of Sheffield RC | 03:55.7 |
| 2 | 2 | NBC | Nottingham BC | 04:03.0 |
|   |
| Winning Crew | PJ Evans, PA Booth-Burke |
|   |
|   |
| Race: 73 | M C 4- Final (M C 4-) | 1000m |
|   |
| 1 | 6 | HER | Hereford RC | + 0.00 s |
| 2 | 5 | CRB | Crabtree BC | + 1.56 s |
| 3 | 4 | WAR | Warwick BC/Poole ARC | + 5.56 s |
| 4 | 3 | MON | Monmouth RC | + 5.73 s |
| 5 | 1 | MAR | Marlow RC | + 14.03 s |
| 6 | 2 | PET | Peterborough City RC | + 22.15 s |
|   |
| Winning Crew | R Phillips, K Lawrence, R Bissell, P Hart |
|   |
|   |
| Race: 83 | M E 8 Final (M E 8) | 1000m |
|   |
| 1 | 2 | TSS | Tideway Scullers School | 03:46.8 |
| 2 | 1 | BED | Bedford RC | DNS |
|   |
| Winning Crew | E Wilson, B Sweeney, R Clarke, F Llewelyn, R Haylock, F Pinkerton, M Knowles, D Hudson, LG Greaves (c) |
|   |
|   |
| Race: 84 | M B 1X Final (M B 1X) | 1000m |
|   |
| 1 | 6 | BRX | Broxbourne RC (Alexander) | 04:04.6 |
| 2 | 5 | RCH(B) | Royal Chester RC (Jones) | 04:11.5 |
| 3 | 4 | PUT | Putney Town RC (Boileau) | 04:14.5 |
| 4 | 3 | BRR | Bradford upon Avon RC (Casey) | 04:15.0 |
| 5 | 2 | UTC | Upper Thames RC (McConnell) | 04:34.3 |
| 6 | 1 | BEB | Bewl Bridge RC (Jähnich) | 05:35.0 |
|   |
| Winning Crew | R Alexander |
|   |
|   |
| Race: 85 | W B 1X Final (W B 1X) | 1000m |
|   |
| 1 | 5 | HER(B) | Hereford RC (Crump) | + 0.00 s |
| 2 | 6 | LER | Leicester RC (Horrocks) | + 3.81 s |
| 3 | 4 | DBY | Derby RC (Lane) | + 7.08 s |
| 4 | 3 | EVE | Evesham RC )Roberts) | + 18.39 s |
| 5 | 1 | YRK | York City RC (Homa) | + 21.41 s |
| 6 | 2 | TEE | Tees RC (Takac) | + 27.02 s |
|   |
| Winning Crew | S Crump |
|   |
|   |
| Race: 86 | W VN 1X Final (W VN 1X) | 1000m |
|   |
| 1 | 4 | DAT | Dart Totnes ARC (Hutchings) | 05:15.8 |
| 2 | 2 | MAI | Maidenhead RC (Phillips) | 05:25.8 |
| 3 | 1 | NOW(A) | Northwich RC (Briegal) | 05:42.0 |
| 4 | 3 | NOW(B) | Northwich RC (MacRitchie) | 06:07.7 |
|   |
| Winning Crew | D Hutchings |
|   |
|   |
| Race: 87 | Mxd C 2X Final (Mxd C 2X) | 1000m |
|   |
| 1 | 5 | DAT | Dart Totnes ARC | 04:05.1 |
| 2 | 1 | CAP | Canterbury Pilgrims RC/Henley RC | 04:10.8 |
| 3 | 3 | BRD | Bradford ARC | 04:13.3 |
| 4 | 6 | DAT | Dart Totnes ARC/City of Swansea RC | NTT |
| 5 | 2 | LER | Leicester RC | NTT |
|   |
| Winning Crew | G Cairns, S Hutchings |
|   |
|   |
| Race: 89 | M D 2X Final (M D 2X) | 1000m |
|   |
| 1 | 3 | DAT | Dart Totnes ARC | NTT |
| 2 | 4 | M98 | Merchants 98 RC | NTT |
| 3 | 1 | TSS | Tideway Scullers School | NTT |
|   |
| Winning Crew | I Andrews, R Davis |
|   |
|   |
| Race: 90 | M B 2- Final (M B 2-) | 1000m |
|   |
| 1 | 6 | LAV | Lady Victoria BC | 03:57.3 |
| 2 | 4 | NBC | Nottingham BC | 04:02.2 |
| 3 | 5 | STP | Stourport BC (Bird) | 04:10.3 |
| 4 | 2 | DBY | Derby RC | 04:14.6 |
| 5 | 3 | STP | Stourport BC (Hayward) | 04:17.1 |
| 6 | 1 | CRB | Crabtree BC | 04:17.9 |
|   |
| Winning Crew | G Canning, D Gray |
|   |
|   |
| Race: 91 | M D 4- Final (M D 4-) | 1000m |
|   |
| 1 | 6 | UTC | Upper Thames RC | 03:46.8 |
| 2 | 3 | PBD | Poplar Blackwall & District RC/Globe RC | 03:51.1 |
| 3 | 4 | TSS | Tideway Scullers School | 03:54.9 |
| 4 | 1 | ABN | Abingdon RC | 04:03.1 |
| 5 | 2 | RCH | Royal Chester RC | 04:06.2 |
| 6 | 5 | CRB | Crabtree BC | 04:17.4 |
|   |
| Winning Crew | G Lloyd, J Ewens, P Langwith, P Stuart |
|   |
|   |
| Race: 97 | M B 4+ Final (M B 4+) | 1000m |
|   |
| 1 | 1 | CRB | Crabtree BC | 03:48.0 |
| 2 | 2 | MAR | Marlow RC | 03:53.6 |
| 3 | 3 | ROS | Ross RC | 03:55.1 |
| 4 | 4 | WRR | Worcester RC | 03:55.6 |
|   |
| Winning Crew | N West, M Parish, J Baker, S Gorvy, A Probert (c) |
|   |
|   |
| Race: 98 | W B 4+ Final (W B 4+) | 1000m |
|   |
| 1 | 2 | HER | Hereford RC | 04:10.8 |
| 2 | 3 | NBC | Nottingham BC/British Airways RC | 04:12.3 |
| 3 | 4 | PET | Peterborough City RC | 04:33.4 |
| 4 | 1 | STP | Stourport BC | 04:39.6 |
|   |
| Winning Crew | A Look, S Colley, S Crump, H Phillips, D Hart (c) |
|   |
|   |
| Race: 99 | M G/H 2- Final (M G/H 2-) | 1000m |
|   |
| 1 | 3 | RDG | Reading RC | (Vet G) |
| 2 | 1 | NBC | Nottingham BC/Nottm & Union RC (Vet H) | 05:01.8 |
| 3 | 2 | HER | Hereford RC (Vet H) | 05:21.5 |
|   |
| Winning Crew | AG Rose, PR Taylor |
|   |
|   |
| Race: 100 | M C 1X Final (M C 1X) | 1000m |
|   |
| 1 | 5 | WYC | Wycliffe Sculling Centre (Mitchell) | 04:12.3 |
| 2 | 4 | STP | Stourport BC (Gwilliam) | 04:13.3 |
| 3 | 3 | CAP(A) | Canterbury Pilgrims BC (Rudkin) | 04:13.8 |
| 4 | 1 | RCH | Royal Chester RC (Birtwistle) | 04:16.4 |
| 5 | 6 | NOR | Norwich RC (Kippin) | 04:20.0 |
| 6 | 2 | PET | Peterborough City RC (Banks) | 04:27.7 |
|   |
| Winning Crew | T Mitchell |
|   |
|   |
| Race: 101 | W C 1X Final (W C 1X) | 1000m |
|   |
| 1 | 5 | XPR | X-Press BC (Brown) | 04:44.6 |
| 2 | 3 | WYC | Wycliffe Sculling Centre (Payne) | 04:56.9 |
| 3 | 6 | C99 | Cambridge 99 RC (Twitchett) | 05:02.0 |
| 4 | 4 | NOR | Norwich RC (Barnacle) | 05:14.9 |
| 5 | 2 | ETX | Eton Excelsior RC (Arion) | 05:19.6 |
|   |
| Winning Crew | S Brown |
|   |
|   |
| Race: 102 | M E 2X Final (M E 2X) | 1000m |
|   |
| 1 | 5 | DAT | Dart Totnes ARC | 04:05.7 |
| 2 | 6 | LEA | Lea RC | 04:09.0 |
| 3 | 4 | TSS | Tideway Scullers School | 04:11.8 |
| 4 | 3 | TEE | Tees RC | 04:17.6 |
| 5 | 1 | AKN | Auriol Kensington RC/Vesta RC | 04:27.4 |
| 6 | 2 | NUN | Nottm & Union RC | 04:33.6 |
|   |
| Winning Crew | G Cairns, J Poland |
|   |
|   |
| Race: 103 | M C 2- Final (M C 2-) | 1000m |
|   |
| 1 | 6 | LAV | Lady Victoria BC | 03:54.1 |
| 2 | 3 | SON | Sons of the Thames RC | 04:01.5 |
| 3 | 5 | WAR | Warwick BC | 04:04.7 |
| 4 | 4 | DBY | Derby RC/Nottingham BC | 04:09.5 |
| 5 | 2 | PLE | Poole ARC | 04:15.6 |
| 6 | 1 | STP | Stourport BC | 04:17.0 |
|   |
| Winning Crew | G Canning, D Gray |
|   |
|   |
| Race: 110 | W C 2- Final (W C 2-) | 1000m |
|   |
| 1 | 4 | AGE | Agecroft RC | + 0.00 s |
| 2 | 3 | CSH | City of Sheffield RC | + 4.42 s |
| 3 | 2 | BIR | Birmingham RC/Upton RC | + 18.40 s |
| 4 | 1 | BEF | Belfast BC | + 23.23 s |
|   |
| Winning Crew | C Leech, J Czarnodolski |
|   |
|   |
| Race: 111 | M E 4- Final (M E 4-) | 1000m |
|   |
| 1 | 2 | BED | Bedford RC/Upper Thames/Wallingford RC | 03:46.3 |
| 2 | 1 | ABN | Abingdon RC/City of Oxford RC | 03:47.5 |
|   |
| Winning Crew | W Sadler, R Garrett, C Cooper, C Cusack |
|   |
|   |
| Race: 112 | M C 4+ Final (M C 4+) | 1000m |
|   |
| 1 | 5 | NUN | Nottm & Union RC | 03:39.7 |
| 2 | 2 | TSS | Tideway Scullers School | 03:46.2 |
| 3 | 6 | MOL | Molesey BC | 03:46.4 |
| 4 | 4 | PET(B) | Peterborough City RC (Hendry) | 03:52.8 |
| 5 | 3 | ABN | Abingdon RC | 03:59.2 |
| 6 | 1 | HER | Hereford RC | 04:51.9 |
|   |
| Winning Crew | D Colaluca, J Bennett, P Mullins, P Bennett |
|   |
|   |
| Race: 118 | W VN 4+ Final (W VN 4+) | 1000m |
|   |
| 1 | 3 | MOl | Molesey BC | + 0.00 s |
| 2 | 1 | UPT | Upton RC | + 10.70 s |
| 3 | 2 | BRX | Broxbourne RC | + 25.72 s |
|   |
| Winning Crew | A Frost, A Harrison, F Wood, V Cosgrove, D White (c) |
|   |
|   |
| Race: 119 | M VN 8 Final (M VN 8) | 1000m |
|   |
| 1 | 1 | HOL | Hollingworth Lake RC | 04:15.0 |
| 2 | 2 | BEW | Bewdley RC | 04:15.9 |
|   |
| Winning Crew | D Langley, G Shaw, S Beckwith, A Swales, R Bennett, P Danielson, P Clayton, S Blockley, M Holmes (c) |
|   |
|   |
|   |
| Race: 120 | W C 4+ Final (W C 4+) | 1000m |
|   |
| 1 | 2 | MUM | City of Swansea/Mumbles RC/Llandaff RC | 04:33.0 |
| 2 | 1 | LIV | Liverpool Victoria RC | 04:40.0 |
|   |
| Winning Crew | S Hayward, H Lewis, S Hoddel, S Richards, R Marshal (c) |
|   |
|   |
| Race: 121 | M D 1X Final (M D 1X) | 1000m |
|   |
| 1 | 1 | DAT | Dart Totnes ARC (Atkinson) | 04:13.6 |
| 2 | 6 | DUR | Durham ARC (Tyler) | 04:14.9 |
| 3 | 3 | IMP | Imperial College BC (Bradbury) | 04:21.8 |
| 4 | 2 | HOL | Hollingworth Lake RC (Clay) | 04:22.7 |
| 5 | 5 | STP | Stourport BC (Saunders) | 04:30.2 |
| 6 | 4 | HOY | Christiania Roklub (Höy) | 04:32.2 |
|   |
| Winning Crew | P Atkinson |
|   |
|   |
| Race: 122 | W D 1X Final (W D 1X) | 1000m |
|   |
| 1 | 1 | DUR | Durham ARC (Edwards) | 05:09.6 |
| 2 | 2 | MAI | Maidenhead RC (Phillips) | 05:22.0 |
| 3 | 3 | LBR | Loughborough BC (Wynn) | 05:23.8 |
|   |
| Winning Crew | C Edwards |
|   |
|   |
| Race: 123 | M F 2X Final (M F 2X) | 1000m |
|   |
| 1 | 2 | LLA | Llandaff RC | 04:15.4 |
| 2 | 3 | AKN | Auriol Kensington RC/Cygnet RC | 04:30.5 |
| 3 | 1 | YRK | York City RC | 04:39.8 |
|   |
| Winning Crew | SKD Hill, I Hall |
|   |
|   |
| Race: 127 | M B 4X Final (M B 4X) | 1000m |
|   |
| 1 | 4 | SIV | St Ives RC | 03:33.3 |
| 2 | 2 | TEE | Tees RC | 03:34.4 |
| 3 | 3 | RCH | Royal Chester RC | 03:43.4 |
| 4 | 1 | MON | Monmouth RC | 04:01.9 |
|   |
| Winning Crew | A Cowburn, P Ashmore, C Newland, M Kilby |
|   |
|   |
| Race: 128 | M D 2- Final (M D 2-) | 1000m |
|   |
| 1 | 6 | GRF | Greenbank Falmouth RC | 04:11.6 |
| 2 | 3 | WLB | Walbrook & Royal Canoe Club | 04:18.7 |
| 3 | 2 | NBC | Nottingham BC | 04:26.6 |
| 4 | 4 | ETX | Eton Excelsior RC | 04:29.3 |
|   |
| Winning Crew | RJ Coote, C Blackmore |
|   |
|   |
| Race: 129 | M F 4- Final (M F 4-) | 1000m |
|   |
| 1 | 1 | TSS | Tideway Scullers School | 04:15.6 |
| 2 | 2 | BEW | Bewdley RC/Nottingham Britannia RC | 04:35.3 |
|   |
| Winning Crew | E Wilson, B Sweeney, M Knowles, D Hudson |
|   |
|   |
| Race: 130 | M B 8 Final (M B 8) | 1000m |
|   |
| 1 | 2 | CRB | Crabtree BC | 03:19.3 |
| 2 | 1 | NBC | Nottingham BC | 03:20.0 |
| 3 | 3 | WRR | Worcester RC | 03:22.6 |
|   |
| Winning Crew | N West, J Brett, H Hatton, P Jacobs, J Baker, M Parish, J Moulsdale, S Gorvy, A Probert (c) |
|   |
|   |
| Race: 131 | W B 8 Final (W B 8) | 1000m |
|   |
| 1 | 2 | XPR | X-Press RC/Norwich RC Composite | 03:45.7 |
| 2 | 1 | AGE | Agecroft RC Composite | 03:47.0 |
|   |
| Winning Crew | E Pulford, M Adams, S Brown, L Silk, S Horrocks, S Payne, J Barnacle, E Davidson, A Cox (c) |
|   |
|   |
| Race: 132 | M D 4+ Final (M D 4+) | 1000m |
|   |
| 1 | 4 | UTC | Upper Thames RC | 03:42.0 |
| 2 | 6 | CBS | Cambois RC/Tyne RC | 03:42.9 |
| 3 | 5 | WLB | Walbrook & Royal Canoe Club | 03:47.0 |
| 4 | 2 | BRX | Broxbourne RC | 03:51.8 |
| 5 | 1 | DAT | Dart Totnes ARC | 03:55.3 |
|   |
| Winning Crew | G Lloyd, J Ewens, P Langwith, P Stuart-Bennett |
|   |
|   |
| Race: 139 | W D 4+ Final (W D 4+) | 1000m |
|   |
| 1 | 2 | BBL | Barns Bridge Ladies RC Composite | 04:34.4 |
| 2 | 1 | BIR | Birmingham RC/Upton RC | 04:40.5 |
|   |
| Winning Crew | J Parry, K Phillips, J Darling, P Rayner, S Malt (c) |
|   |
|   |
| Race: 140 | M G/H 2X Final (M G/H 2X) | 1000m |
|   |
| 1 | 2 | HER | Hereford RC (Vet H) | 04:39.0 |
| 2 | 3 | NBC | Nottingham BC (Vet G) | 04:43.2 |
| 3 | 1 | AKN | Auriol Kensington RC (Vet H) | 04:44.5 |
|   |
| Winning Crew | B Bentley-Leek, H Davis |
|   |
|   |
| Race: 141 | M E 1X Final (M E 1X) | 1000m |
|   |
| 1 | 5 | HOY | Christiania Roklub (Höy) | 04:19.5 |
| 2 | 4 | NOR | Norwich RC (West) | 04:22.6 |
| 3 | 6 | BEF | Belfast RC (Coppinger) | 04:25.2 |
| 4 | 3 | GRO | Grosvenor RC (Carter) | 04:37.5 |
| 5 | 2 | DAT | Dart Totnes ARC (Harris) | 04:40.1 |
| 6 | 1 | CRB | Crabtree BC (Daws) | 04:50.1 |
