All Veterans in 2010 must have been born in or before: 1979
| Vet | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Age | 31 | 36 | 43 | 50 | 55 | 60 | 65 | 70 | 75 |
| Born In | 1979 | 1974 | 1967 | 1960 | 1955 | 1950 | 1945 | 1940 | 1935 |
| 'Year' | 79 | 74 | 67 | 60 | 55 | 50 | 45 | 40 | 35 |
| Range | 1975 - 1979 | 1968 - 1974 | 1961 - 1967 | 1956 - 1960 | 1951 - 1955 | 1946 - 1950 | 1941 - 1945 | 1936 - 1940 | 1935 and before |
Total of 'years' for the whole crew (excluding the cox) must be less than or equal to :-
|   | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 1X | 79 | 74 | 67 | 60 | 55 | 50 | 45 | 40 | 35 |
| 2x/+/- | 158 | 148 | 134 | 120 | 110 | 100 | 90 | 80 | 70 |
| 4x/+/- | 316 | 296 | 268 | 240 | 220 | 200 | 180 | 160 | 140 |
| 8o | 632 | 592 | 536 | 480 | 440 | 400 | 360 | 320 | 280 |
For a coxed four with members born in 1943, 1944, 1945 & 1946 the total would be 43 + 44 + 45 + 46, i.e. 178 so they would have to row Vet F.
| Site Design by Sonnet Solutions | Last updated on 1/5/2008 |