All Veterans in 2008 must have been born in or before: 1977
| Vet | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Age | 31 | 36 | 43 | 50 | 55 | 60 | 65 | 70 | 75 |
| Born In | 1977 | 1972 | 1965 | 1958 | 1953 | 1948 | 1943 | 1938 | 1933 |
| 'Year' | 77 | 72 | 65 | 58 | 53 | 48 | 43 | 38 | 33 |
| Range | 1973 - 1977 | 1966 - 1972 | 1959 - 1965 | 1954 - 1958 | 1949 - 1953 | 1944 - 1948 | 1939 - 1943 | 1934 - 1938 | 1933 and before |
Total of 'years' for the whole crew (excluding the cox) must be less than or equal to :-
|   | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 1X | 77 | 72 | 65 | 58 | 53 | 48 | 43 | 38 | 33 |
| 2x/+/- | 154 | 144 | 130 | 116 | 106 | 96 | 86 | 76 | 66 |
| 4x/+/- | 308 | 288 | 260 | 232 | 212 | 192 | 172 | 152 | 132 |
| 8o | 616 | 576 | 520 | 464 | 424 | 384 | 344 | 304 | 264 |
For a coxed four with members born in 1943, 1944, 1945 & 1946 the total would be 43 + 44 + 45 + 46, i.e. 178 so they would have to row Vet F.
| Site Design by Sonnet Solutions | Last updated on 1/5/2008 |