All Veterans in 2009 must have been born in or before: 1978
| Vet | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| Age | 31 | 36 | 43 | 50 | 55 | 60 | 65 | 70 | 75 |
| Born In | 1978 | 1973 | 1966 | 1959 | 1954 | 1949 | 1944 | 1939 | 1934 |
| 'Year' | 78 | 73 | 66 | 59 | 54 | 49 | 44 | 39 | 34 |
| Range | 1974 - 1978 | 1967 - 1973 | 1960 - 1966 | 1955 - 1959 | 1950 - 1954 | 1945 - 1949 | 1940 - 1944 | 1935 - 1939 | 1934 and before |
Total of 'years' for the whole crew (excluding the cox) must be less than or equal to :-
|   | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| 1X | 78 | 73 | 66 | 59 | 54 | 49 | 44 | 39 | 34 |
| 2x/+/- | 156 | 146 | 132 | 118 | 108 | 98 | 88 | 78 | 68 |
| 4x/+/- | 312 | 292 | 264 | 236 | 216 | 196 | 176 | 156 | 136 |
| 8o | 624 | 584 | 528 | 472 | 432 | 392 | 352 | 312 | 272 |
For a coxed four with members born in 1943, 1944, 1945 & 1946 the total would be 43 + 44 + 45 + 46, i.e. 178 so they would have to row Vet F.
| Site Design by Sonnet Solutions | Last updated on 1/5/2008 |